
Virginia, USA
Find drink prices, bars, events and people in Virginia.Most visited cities in VA
Today's Cheapest Drink Prices in VA • View More Prices
| Price | Type | Size | Description | Where to get it | City |
|---|---|---|---|---|---|
| $0.01 | 2-for-1 | Other | YOU CAN SMOKE IN THE BAR | BACKYARD GRILL | Manassas |
| $1.00 | Dom. Beer | Bottle 12oz | Beer (5-9pm) | Dr. Dremo's | Arlington |
| $1.00 | Mixed Bev/Liq | Shot | dollar house shots | Screamers Sports Grill | Radford |
| $1.25 | All U Can Drink | Pitcher | Cheap drunk but the place stinks of bad Indian. | Angeethi Indian Cuisine | Herndon |
| $1.50 | Dom. Beer | Bottle 12oz | Miller Light(4-8pm) | Clarendon Grill | Arlington |
| $1.75 | Dom. Beer | Pint 16oz | Light Drafts ( 11am to 9pm) | Big Al's | Blacksburg |
| $1.75 | Dom. Beer | Pint 16oz | Domestic Drafts (5-8pm) | Bungalow Billards | Arlington |
| $2.00 | Dom. Beer | Pint 16oz | Domestic Drafts (4-7pm) | Boston Beanery Restaurant | Blacksburg |
| $2.00 | Dom. Beer | Bottle 12oz | Domestic Bottles (4-7pm) | Boston Beanery Restaurant | Blacksburg |
| $2.00 | Mixed Bev/Liq | Glass | House High Balls(4-7pm) | Boston Beanery Restaurant | Blacksburg |
| Add a Drink Price | |||||
Most recent comments about bars in VA
squeeg wrote on Sep 24 at 4:58 pmIt closed last month...:(
|
|
John wrote on Jan 21 at 9:36 amFormerly known as Roadsters
|
|
misslc88 wrote on Dec 28 at 7:30 pmThis is a pretty new to the area sports bar and a great one at that! The drinks flow, the people are fun and everywhere you look you see your favorite team on the theatre size screens that they have surrounding you with flat screens!! Here's the link to their monthly calendar: http://www.originalsteakhouse.net/calendar.php... Check it out!!
|




























