
Marshfield, Wisconsin
Find drink prices, bars, events and people in Marshfield, Wisconsin.
Today's Cheapest Drink Prices in Marshfield • View More Prices
| Price | Type | Size | Description | Where to get it | Rating |
|---|---|---|---|---|---|
| $1.00 | Dom. Beer | Glass | 12oz frosty mug Domestics | Viaduct Bar | 3 |
| $1.00 | Dom. Beer | Can 12oz | Packer games = 1.00 beers and free jello shots! | last shot | 5 |
| $2.50 | Dom. Beer | Tall 22-24oz | 34 oz Bud, Bud Select, Miller Lite | Viaduct Bar | 3 |
| $3.00 | Dom. Beer | Pitcher | Happy Hour Pitcher | last shot | 5 |
|
|||||
Closest bars to the center of Marshfield • View All • Add a Bar
| Name | Address | City | Distance | Map |
|---|---|---|---|---|
| The Neighborhood Bar | 600 West Blodgett Street | Marshfield, WI | 1.4 mi | MAP |
| Elixir Night Club | 434 South Central Avenue | Marshfield, WI | 1.4 mi | MAP |
| Fanta's HI View | 11598 US Highway 10 | Marshfield, WI | 1.4 mi | MAP |
| Country Bumpkin Jerome & Shirley's | 10631 County Road B | Marshfield, WI | 1.4 mi | MAP |
| Greco Distributing | 809 South Central Avenue | Marshfield, WI | 1.4 mi | MAP |
| Nutz Deep | 809 South Central Avenue | Marshfield, WI | 1.4 mi | MAP |
| Good Fellas Pub | 141 South Central Avenue | Marshfield, WI | 1.4 mi | MAP |
| After Hours | 114 East 14th Street | Marshfield, WI | 1.4 mi | MAP |
Recent Photos near Marshfield • View All
Most recent comments about bars in Marshfield
Beefynips wrote on Jun 11 at 6:27 amIf it wasn't for a good friend wanting to go here all the time, I'd never step foot in the place. Higher prices on food and drinks and not that special.
|
|
Spicy Hot Lamby Nipple Chops wrote on May 30 at 2:48 pmHave a dozen or so craft brews made in house and at their Amherst brewery. A little more upscale than other places in town. They merged with West 14th Street restaurant so they have a selection of pretty good restaurant food. The main brew pub is on the ground level and the restaurant is upstairs. I recommend the Cherise.
|
|
Spicy Hot Lamby Nipple Chops wrote on May 30 at 2:41 pmHas cleaned up it act quite a bit. Nice bar with good food specials. Decent selection of tap beers.
|
0 comments about Marshfield • Post a Comment
Recently Visited Bars in Marshfield
Marshfield Events • Add Event
None listed yet. Click to add one here...Marshfield Calendar
| Next »« Last January 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Recently Posted Prices in Marshfield
| Price | Type | Size | Where |
|---|---|---|---|
| $1.00 | Dom. Beer | Can 12oz | last shot |
| $1.00 | Dom. Beer | Can 12oz | last shot |
| $1.00 | Dom. Beer | Can 12oz | last shot |
| $3.00 | Mixed Bev/Liq | Glass | last shot |
| $2.25 | 2-for-1 | Bottle 12oz | last shot |


















