
Campbellsport, Wisconsin
Find drink prices, bars, events and people in Campbellsport, Wisconsin.
Today's Cheapest Drink Prices in Campbellsport • View More Prices
| Price | Type | Size | Description | Where to get it | Rating |
|---|---|---|---|---|---|
| $1.75 | Dom. Beer | Bottle 12oz | 2:30 - 6:00pm | Bahr Time Llc | 5 |
|
|||||
Closest bars to the center of Campbellsport • View All • Add a Bar
| Name | Address | City | Distance | Map |
|---|---|---|---|---|
| Shenanigan's Bar & Grill | 4263 State Road 67 | Campbellsport, WI | 0 mi | MAP |
| Benson's Holiday Hide-A-Way Resort | 4241 Boy Scout Drive | Campbellsport, WI | 0 mi | MAP |
| Boar's Nest | 1690 US Highway 45 | Campbellsport, WI | 0 mi | MAP |
| Wet YER Whistle | 3104 US Highway 45 | Campbellsport, WI | 0 mi | MAP |
| Woody's XTRA Innings | 128 East Main Street | Campbellsport, WI | 0 mi | MAP |
| Still Syls Place | 533 East Main Street | Campbellsport, WI | 0 mi | MAP |
| Bahr Time Llc | 2904 Main Street | Campbellsport, WI | 0 mi | MAP |
| Swede's St Kilian Inn | 4103 Saint Kilian Drive | Campbellsport, WI | 0 mi | MAP |
Recent Photos near Campbellsport • View All
Most recent comments about bars in Campbellsport
CHIEFWI wrote on Mar 19 at 10:32 pmBahr Time is a great place for fun and Games. The prices are right and the bartenders are great.
|
0 comments about Campbellsport • Post a Comment
Recently Visited Bars in Campbellsport
Campbellsport Events • Add Event
None listed yet. Click to add one here...Campbellsport Calendar
| Next »« Last September 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Recently Posted Prices in Campbellsport
| Price | Type | Size | Where |
|---|---|---|---|
| $1.75 | Dom. Beer | Bottle 12oz | Bahr Time Llc |

















