
Fort Washington, Pennsylvania
Find drink prices, bars, events and people in Fort Washington, Pennsylvania.
Today's Cheapest Drink Prices in Fort Washington • View More Prices
| Price | Type | Size | Description | Where to get it | Rating |
|---|---|---|---|---|---|
| $1.00 | Dom. Beer | Pint 16oz | $1 Lagers (5-7 pm) | Deuce Restaurant & Bar | N/A |
| $1.00 | Dom. Beer | Can 12oz | $1 Pabst Rip Cords | Drinker's Tavern | N/A |
| $1.00 | Dom. Beer | Bottle 12oz | $1 Domestic Bottles Happy Hour 5-8 | Khyber | 4 |
| $1.00 | Dom. Beer | Pint 16oz | $1 PBR Happy Hour 5-8 | Khyber | 4 |
| $1.75 | Dom. Beer | Bottle 12oz | All domestic bottles | Jack's Twin Bar | 5 |
|
|||||
Closest bars to the center of Fort Washington • View All • Add a Bar
| Name | Address | City | Distance | Map |
|---|---|---|---|---|
| Sandy's Beef & Ale | 2028 East Old Lincoln Highway | Langhorne, PA | 1.3 mi | MAP |
| Irish Rover Take Out | 28 West Lincoln Highway | Langhorne, PA | 1.3 mi | MAP |
| Old Colonial Inn | 11 Beaver Street | Langhorne, PA | 1.3 mi | MAP |
| Liberties Restaurant & Caterers | 11 Beaver Street | Langhorne, PA | 1.3 mi | MAP |
| Shenanigan's Irish Pub | 4021 Veterans Highway | Levittown, PA | 2.6 mi | MAP |
| Aj's Sports Bar Nite Club | 5316 New Falls Road | Levittown, PA | 2.6 mi | MAP |
| Aj's Sports Bar & Grill | 5316 New Falls Road | Levittown, PA | 2.6 mi | MAP |
| Hazy's Bar & Grill | 1740 Bridgetown Pike | Feasterville Trevose, PA | 3.5 mi | MAP |
Recent Photos near Fort Washington • View All
Most recent comments about bars in Fort Washington
John wrote on Aug 26 at 6:33 pmHere is a good review of the Khyber here.
|
|
Smelly Ray wrote on Aug 20 at 11:16 amKhyber has a lot of history and class. Great if you want to check out live music of the punk/metal/whatever variety. They typically have good drink prices and friendly staff. Cool place
|
|
John wrote on Aug 19 at 1:12 pmNational Mechanics is one of the coolest bars I've been in. The building is ancient. It is so cool looking, and not what you'd expect from a bar. The beer is cheap and the food is great. When they say they have one of the best veggie burgers in the world, they aren't kidding. This place is amazing. If you haven't been, go.
|
0 comments about Fort Washington • Post a Comment
Recently Visited Bars in Fort Washington
Fort Washington Events • Add Event
None listed yet. Click to add one here...Fort Washington Calendar
| Next »« Last December 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Recently Posted Prices in Fort Washington
| Price | Type | Size | Where |
|---|---|---|---|
| $2.50 | Dom. Beer | Pint 16oz | The Black Horse Tavern and Motel |
| $1.00 | Dom. Beer | Pint 16oz | Khyber |
| $1.00 | Dom. Beer | Bottle 12oz | Khyber |
| $2.00 | Dom. Beer | Pint 16oz | Khyber |
| $17.50 | Microbrew | Pitcher | National Mechanics Bar and Restaurant |




















