
Wilmington, North Carolina
Find drink prices, bars, events and people in Wilmington, North Carolina.
Today's Cheapest Drink Prices in Wilmington • View More Prices
| Price | Type | Size | Description | Where to get it | Rating |
|---|---|---|---|---|---|
| $2.50 | Dom. Beer | Can 12oz | bud, bud light, coors light, michelob ultra, miche | Capt'n Bill's Backyard Grill | N/A |
| $2.50 | Dom. Beer | Pint 16oz | bud light, miller lite, yuengling, michelob ultr | Capt'n Bill's Backyard Grill | N/A |
| $2.50 | Imp. Beer | Bottle 12oz | $2.50 Coronas | Black Horn Bar & Kitchen | 5 |
| $3.75 | Imp. Beer | Can 12oz | heineken, corona, new castle, amstel light | Capt'n Bill's Backyard Grill | N/A |
| $4.00 | Wine | Glass | white zifandel, chardonnay, merlot | Capt'n Bill's Backyard Grill | N/A |
|
|||||
Closest bars to the center of Wilmington • View All • Add a Bar
| Name | Address | City | Distance | Map |
|---|---|---|---|---|
| Johnny's Bar | 2841 Carolina Beach Road | Wilmington, NC | 0 mi | MAP |
| Cody's | 6885 Carolina Beach Road | Wilmington, NC | 0 mi | MAP |
| Accpc | 4238 Winding Branches Drive | Wilmington, NC | 0 mi | MAP |
| Linda's Lounge | 2722 Carolina Beach Road | Wilmington, NC | 0 mi | MAP |
| Smitty's 421 Tavern | 5310 Carolina Beach Road | Wilmington, NC | 0 mi | MAP |
| Whatchadoodles | 2841 Carolina Beach Road | Wilmington, NC | 0 mi | MAP |
| Slick & Red's | 2501 South College Road | Wilmington, NC | 0 mi | MAP |
| Boars Breath Saloon | 6400 Carolina Beach Road | Wilmington, NC | 0 mi | MAP |
Recent Photos near Wilmington • View All
Most recent comments about bars in Wilmington
John wrote on Sep 2 at 7:56 pmOut of all the places we went, this was the most memorable. The place was small, and packed with people. Very limited menu; basically steamed oysters, steamed shrimp, slaw, corn on the cob, hush puppies, and beer. There may have been a few other things, but that was 90% it. The oysters were fun, and you can shuck them, or them do it for a few bucks more. My fav was the shrimp though. They steamed them in some kind of seasoned water, so they had a really good flavor. They aren't peeled, so you'll have to get messy, but the food was great and pretty reasonable for the quantity and quality. It is a bar, so I wouldn't go for a first date, unless you wanted to get down and dirty.
I made a horrible mess, but had a fantastic time. Very highly recommended |
|
John wrote on Aug 29 at 11:35 amI've been reading that this is the place to be. Hopefully can check it out
|
|
John wrote on Aug 27 at 10:08 pmlooks like a pretty great place to chill out
|
0 comments about Wilmington • Post a Comment
Recently Visited Bars in Wilmington
Wilmington Events • Add Event
None listed yet. Click to add one here...Wilmington Calendar
| Next »« Last November 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Recently Posted Prices in Wilmington
| Price | Type | Size | Where |
|---|---|---|---|
| $2.00 | Dom. Beer | Pint 16oz | Black Horn Bar & Kitchen |
| $2.00 | Dom. Beer | Bottle 12oz | Black Horn Bar & Kitchen |
| $4.00 | Mixed Bev/Liq | Glass | Black Horn Bar & Kitchen |
| $3.50 | Mixed Bev/Liq | Glass | Black Horn Bar & Kitchen |
| $2.50 | Dom. Beer | Pint 16oz | Black Horn Bar & Kitchen |



















