
Versailles, Kentucky
Find drink prices, bars, events and people in Versailles, Kentucky.
Today's Cheapest Drink Prices in Versailles • View More Prices
| Price | Type | Size | Description | Where to get it | Rating |
|---|---|---|---|---|---|
| $2.50 | Dom. Beer | Bottle 12oz | Bud, Bud Lite, Miller Lite, Coors Light | Winchell's Restaurant |
4.4 |
| $1.00 | Dom. Beer | 10oz Mug | Bud light Draft 3-7pm | Goshins Tavern | 4.2 |
| $1.00 | Dom. Beer | Pint 16oz | Drafts (4-7pm) | Fortune's Tavern | 5 |
| $1.00 | Dom. Beer | 10oz Mug | 12oz Domestic Drafts (4-7pm) | Riptide Restaurant Bar and Marina | 5 |
| $1.25 | Dom. Beer | 10oz Mug | Budlight, Budweiser, Amberbock, Miller Lite | Sontino's | 5 |
| $1.25 | Dom. Beer | Pint 16oz | Domestic Pints (3-7pm) | Shooters Sports Bar & Grill | 5 |
|
|||||
Featured Bar: Winchell's Restaurant in Lexington, KYEric “Abe” Lansdale and Graham Waller graduated from Henry Clay High School here in Lexington, Kentucky in 1992. After graduating from the Culinary Institute of America in Hyde Park, NY in 1997, Abe and Graham traveled extensively throughout the US working with some of the best chefs in the world. These two great friends have returned to their hometown of Lexington, KY to open a restaurant and sports bar. “Our goal is to make the people of Kentucky proud by serving fresh, homemade food in a casual and friendly environment.”Happy Hour starts at 7:00pm on Sundays Hours of Operation: Monday-Saturday 8:00 am - 1:00 am Sunday 8:00 am - 11:00 pm Join Us for Breakfast Monday-Friday 8:00 am - 11:00 am Saturday-Sunday 8:00 am - 11:45 am Karaoke Tuesday & Friday 10:00 pm - 2:30 am |
Closest bars to the center of Versailles • View All • Add a Bar
| Name | Address | City | Distance | Map |
|---|---|---|---|---|
Winchell's Restaurant |
348 Southland Dr | Lexington, KY | 11.2 mi | MAP |
| Halftime Sports & Grille | 508 Lexington Rd | Versailles, KY | 0.5 mi | MAP |
| Wildside Vines Winery and Vineyard | 5500 Troy Pike | Versailles, KY | 0.5 mi | MAP |
| Sweet Potatoes | 60 By-Pass | Versailles, KY | 0.5 mi | MAP |
| Keeneland Horse Track | 4201 Versailles Rd | Lexington, KY | 6.7 mi | MAP |
| Beaumont Courtyard Bar and Grill | 3070 Lakecrest Circle | Lexington, KY | 7.6 mi | MAP |
| Applebee's | 910 Beaumont Center Pkwy | Lexington, KY | 7.6 mi | MAP |
| Azur Restaurant & Patio | 3070 Lakecrest Cir | Lexington, KY | 7.6 mi | MAP |
| Murray's Restaurant | 3955 Harrodsburg Rd | Lexington, KY | 7.6 mi | MAP |
Most recent comments about bars in Versailles
John wrote on Nov 18 at 11:34 pmI always forget how awesome Goshins is. I tend to forget during the summer, but once it gets cold, and I need some pool action Goshins is the place to be. They have league nights and great drink prices. You really can't beat it if you are looking for a game of pool. Love me some Goshins
|
|
John wrote on Nov 10 at 1:32 pmThe new location of the Dame. It has been open since the beginning of October
|
|
Fantasia wrote on Nov 7 at 5:03 pmIs Teen Night tonite? 10/7
|
0 comments about Versailles • Post a Comment
Recently Visited Bars in Versailles
Versailles Events • Add Event
None listed yet. Click to add one here...Versailles Calendar
| Next »« Last November 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Recently Posted Prices in Versailles
| Price | Type | Size | Where |
|---|---|---|---|
| $6.00 | Mixed Bev/Liq | Glass | Brooklyn Pizza |
| $2.75 | Dom. Beer | Bottle 12oz | Charlie Browns Restaurant & Bar |
| $2.25 | Dom. Beer | Bottle 12oz | Charlie Browns Restaurant & Bar |
| $7.00 | Mixed Bev/Liq | Glass | DeVassa Cafe & Bar |
| $6.00 | Mixed Bev/Liq | Glass | DeVassa Cafe & Bar |








Winchell's Restaurant











