
Crestwood, Kentucky
Find drink prices, bars, events and people in Crestwood, Kentucky.
Today's Cheapest Drink Prices in Crestwood • View More Prices
| Price | Type | Size | Description | Where to get it | Rating |
|---|---|---|---|---|---|
| $0.85 | Dom. Beer | Pint 16oz | Domestic Drafts (3-6pm) | Dt's Bar & Grill | N/A |
| $0.99 | Dom. Beer | Pint 16oz | Domestic Drafts (3-7pm) | Hoops Grill & Sports Bar | 5 |
| $1.00 | Dom. Beer | Pint 16oz | Domestic Drafts (4-7pm) | Crazy Train Bar & Grill | N/A |
| $1.00 | Dom. Beer | Pint 16oz | Domestic Drafts (10:30am - 7pm) | Creeker's Bar & Grill - Bar | 5 |
| $1.00 | Dom. Beer | Pint 16oz | Domestic Drafts (until 7pm) | KC's Tavern | N/A |
|
|||||
Closest bars to the center of Crestwood • View All • Add a Bar
| Name | Address | City | Distance | Map |
|---|---|---|---|---|
| New Direction Bar & Grill | 2630 Chamberlain Lane | Louisville, KY | 5.8 mi | MAP |
| BRIX Wine Bar | 12418 Lagrange Road | Louisville, KY | 5.8 mi | MAP |
| Applebee's Neighborhood Grill & Bar | 9921 Ormsby Station Road | Louisville, KY | 7.7 mi | MAP |
| Tavern Willow Lake | 10609 Lagrange Road | Louisville, KY | 7.7 mi | MAP |
| Shannon's Bar and Grill | 4113 Murphy Lane | Louisville, KY | 7.9 mi | MAP |
| Good Times Pub | 12612 Shelbyville Road | Louisville, KY | 8.6 mi | MAP |
| Applebee's Neighborhood Grill & Bar | 12913 Shelbyville Road | Louisville, KY | 8.6 mi | MAP |
| R Place Pub | 9603 Whipps Mill Road | Louisville, KY | 9 mi | MAP |
Recent Photos near Crestwood • View All
Most recent comments about bars in Crestwood
John wrote on Jun 18 at 1:08 pmThis festival is an absolute blast. The acts are great, the food is fantastic, and it is a great way to spend the weekend. If you've never been to a renaissance festival, you should check this out. Highly recommended
|
|
Niki wrote on May 28 at 9:54 amI saw Nada Surf there a few years back. It was so much fun. The drinks were reasonable and the stage and sound were really good too. They have really good acts usually. Definitely a fun place to go
|
|
Niki wrote on May 28 at 9:53 amI've never been there, but I would love to go.
|
0 comments about Crestwood • Post a Comment
Recently Visited Bars in Crestwood
Crestwood Events • Add Event
None listed yet. Click to add one here...Crestwood Calendar
| Next »« Last September 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Recently Posted Prices in Crestwood
| Price | Type | Size | Where |
|---|---|---|---|
| $2.25 | Dom. Beer | Bottle 12oz | Freddies Bar and Lounge |
| $2.00 | Dom. Beer | Bottle 12oz | Magnolia Bar & Grill |
| $1.75 | Dom. Beer | Pint 16oz | SPEAKEASY |
| $4.00 | Imp. Beer | Pint 16oz | Highland Renaissance Festival |
| $3.00 | Mixed Bev/Liq | Bottle 12oz | Highland Renaissance Festival |





















