
Chicago, Illinois
Find drink prices, bars, events and people in Chicago, Illinois.
Today's Cheapest Drink Prices in Chicago • View More Prices
| Price | Type | Size | Description | Where to get it | Rating |
|---|---|---|---|---|---|
| $1.00 | Mixed Bev/Liq | Shot | $1 Apple Pucker shots. | The Big City Tap | N/A |
| $2.00 | Dom. Beer | Can 12oz | $2 PBR in cans | Bernice and John's Tavern | N/A |
| $2.00 | Dom. Beer | 10oz Mug | Spring Special $2 Domestic Mugs Fri-Sat | Cue-Phoria | N/A |
| $2.00 | Dom. Beer | Bottle 12oz | $2 Dollar High Lifes and Bucsh | O'Leary's Pub and Gril | 5 |
| $2.00 | Mixed Bev/Liq | Shot | SO CO AND LIME !! | Moe's Cantina | N/A |
|
|||||
Closest bars to the center of Chicago • View All • Add a Bar
| Name | Address | City | Distance | Map |
|---|---|---|---|---|
| Willie's Liquors | 2903 West Madison Street | Chicago, IL | 1.1 mi | MAP |
| Rick's Bar | 939 South Western Avenue | Chicago, IL | 1.1 mi | MAP |
| Goose Island Beer Company | 1800 West Fulton Street | Chicago, IL | 1.1 mi | MAP |
| Alcock's Inn | 1 Rock 'N' Roll Bar | Chicago, IL | 1.3 mi | MAP |
| Jaks Tap | 901 W Jackson Blvd | Chicago, IL | 1.3 mi | MAP |
| The Four Corners European Tavern | 1435 W Taylor St | Chicago, IL | 1.3 mi | MAP |
| Northwood Lounge | 5342 North Pueblo Avenue | Chicago, IL | 1.3 mi | MAP |
| Illinois Bar & Grill On Taylor | 1421 West Taylor Street | Chicago, IL | 1.3 mi | MAP |
Most recent comments about bars in Chicago
Tammy wrote on Oct 1 at 1:43 pmDive bar out on West North Ave. It's getting a lot of attention now cuz the owner painted a nude portrait of Sarah Palin and hung it up on the bar. It is hillarious.
|
|
Tiny Tav wrote on May 28 at 11:15 amLooks like the place to go for hot ladies and tequila
|
|
John wrote on Apr 28 at 8:02 amSUNDAY 25% Off All Drinks and free pool!!!!
|
1 comment about Chicago • Post a Comment
Tiny Tav wrote on May 28 at 11:13 amGo Cubs
|
Recently Visited Bars in Chicago
Chicago Events • Add Event
None listed yet. Click to add one here...Chicago Calendar
| Next »« Last March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Recently Posted Prices in Chicago
| Price | Type | Size | Where |
|---|---|---|---|
| $2.00 | Mixed Bev/Liq | Shot | Moe's Cantina |
| $1.50 | Dom. Beer | Other | Texas CorralAddress:ý |
| $0.50 | Dom. Beer | Glass | Texas CorralAddress:ý |
| $2.00 | Dom. Beer | Bottle 12oz | O'Leary's Pub and Gril |
| $5.00 | Mixed Bev/Liq | Pint 16oz | O'Leary's Pub and Gril |




























