Bar Events & Drink Deals in Fairfield, KY - July 1, 2008
Fairfield Events Today • Add Event
None listed yet. Click to add one here...
Today's Cheapest Drink Prices • View More Prices
| Price | Type | Size | Description | Where to get it | Rating |
|---|---|---|---|---|---|
| $1.00 | Dom. Beer | Pint 16oz | Domestic Drafts (4-7pm) | Crazy Train Bar & Grill | N/A |
| $1.00 | Dom. Beer | Pint 16oz | Domestic Drafts (10:30am - 7pm) | Creeker's Bar & Grill - Bar | 5 |
| $1.50 | Dom. Beer | Bottle 12oz | Domestic Bottles (10:30am - 7pm) | Creeker's Bar & Grill - Bar | 5 |
| $1.50 | Dom. Beer | Bottle 12oz | Domestic Longnecks (2-7pm) | More Shenanigans | N/A |
| $1.75 | Mixed Bev/Liq | Glass | Well Drinks (2-7pm) | More Shenanigans | N/A |
| $1.90 | Dom. Beer | Bottle 12oz | Domestic Bottles (4-7pm) | Crazy Train Bar & Grill | N/A |
| $2.50 | Dom. Beer | Tall 22-24oz | 23 oz. Pint Domestic Drafts | O'charley's | 5 |
| $3.00 | Mixed Bev/Liq | Glass | Wells (10:30am - 7pm) | Creeker's Bar & Grill - Bar | 5 |
| $4.00 | Dom. Beer | Bottle 12oz | Domestic Bottles 2 for $4.00 | O'charley's | 5 |
| $4.00 | Mixed Bev/Liq | Other | Cuervo MargO'rita's, Cosmopolitans, & Appletinis | O'charley's | 5 |
| $4.29 | 2-for-1 | Other | $4.29 - 2 for 1 Well Liquors, 2 for 1 Call Liquors | O'charley's | 5 |
| $5.29 | Wine | Other | House Wines 2 for 1 | O'charley's | 5 |
|
|||||
| Next »« Last July 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||









